Zurn Z893 Stainless Steel Floor Receptor w Bar Grate
Zurn Z893Channels are made of #14 ga. fabricated Stainless Steel con forming to ASTM A-240 (type 304). Channels weigh less than 4.15 lbs. per linear foot, have a smooth, 1.5" radiused self cleaning bottom with a Manning's coefficient of .009.
Channels have feet for patty pour or leveling studs standard to secure trench in its final location with 4" No-Hub bottom outlet. All welds must be performed by a certified welder per ASTM standard AWS D1.6. Channels to be produced in the U.S.A.
*Regularly furnished unless otherwise specified.
Options will incur additional cost.
PREFIXES | Z Type 304 Stainless Steel* |
SUFFIXES | -DB Bottom Drop in Bucket -GG Fiberglass Grate - Class A -GL Grate Lockdown Assembly -RFS Reinforced Stainless Steel Slotted Grate - Class A (Sizes 18 & 24 Only) -RPS Reinforced Stainless Steel Perforated Grate - Class A (Sizes 18 & 24 Only) -RFSC Reinforced Stainless Steel Slotted Grate - Class C (Size 12 Only) -RPSC Reinforced Stainless Steel Perforated Grate - Class C (Size 12 Only) -SBG-L Bar Grate - Class C (Size 12 Only) -SBG Bar Grate - Class A (Sizes 18 & 24 Only) |
SIZE | WIDTH | LENGTH | HEIGHT | # of GRATES | |
---|---|---|---|---|---|
12 | 14.3 | 24 | 4 | 1 | |
12 | 14.3 | 48 | 4 | 2 | |
12 | 14.3 | 72 | 4 | 3 | |
12 | 14.3 | 120 | 4 | 5 | |
18 | 20.3 | 24 | 4 | 1 | |
18 | 20.3 | 48 | 4 | 2 | |
18 | 20.3 | 72 | 4 | 3 | |
18 | 20.3 | 120 | 4 | 5 | |
24 | 26.6 | 24 | 4 | 1 | |
24 | 26.6 | 48 | 4 | 2 | |
24 | 26.6 | 72 | 4 | 3 | |
24 | 26.6 | 120 | 4 | 5 |
Items in Zurn Z893 Stainless Steel Floor Receptor w Bar Grate