CHG KL87-9000 SERIES
KL87-9005 Series – Faucet, Single Handle Deck Mount Model | Valve | Valve Type | Spout Size | Flow Rate |
---|---|---|---|---|
KL87-9005-CE2 | 1/4 TURN COMPRESSION VALVE W/BUILT IN CHECK | COLD | 5†CAST | 2.2 GPM |
KL87-9105-CA1 | 1/4 TURN CERAMIC VALVE W/INLINE CHECK | COLD | 5†CAST | 0.5 GPM |
KL87-9105-CE1 | 1/4 TURN CERAMIC VALVE W/INLINE CHECK | COLD | 5†CAST | 2.2 GPM |
KL87-9105-CE2 | 1/4 TURN CERAMIC VALVE W/INLINE CHECK | COLD | 5†CAST | 2.2 GPM |
KL87-9105-CE4 | 1/4 TURN CERAMIC VALVE W/INLINE CHECK | COLD | 5†CAST | 2.2 GPM |
KL87-9205-CA | SELF-CLOSING ADJUSTABLE METERING VALVE | COLD | 5†CAST | 0.5 GPM |
KL87-9205-CE | SELF-CLOSING ADJUSTABLE METERING VALVE | COLD | 5†CAST | 2.2 GPM |
KL87-9205-HE | SELF-CLOSING ADJUSTABLE METERING VALVE | HOT | 5†CAST | 2.2 GPM |
KL87-9205-UA | SELF-CLOSING ADJUSTABLE METERING VALVE | UNIVERSAL | 5†CAST | 0.5 GPM |
KL87-9205-UC | SELF-CLOSING ADJUSTABLE METERING VALVE | UNIVERSAL | 5†CAST | 0.5 GPM |
KL87-9205-UE | SELF-CLOSING ADJUSTABLE METERING VALVE | UNIVERSAL | 5†CAST | 2.2 GPM |
KL87-X001-UA | NONE, BASE ONLY | NONE | 5†CAST | 0.5 GPM |
KL87-X002-UA | ANGLED SINGLE HANDLE | NONE | 5†CAST | 0.5 GPM |
Items in CHG KL87-9000 SERIES
Item
Description
Price