CHG KL84-8002 SERIES
KL84-8002 Series – Faucet, Widespread Concealed Deck MountEach of these models have 1/4 turn Compression Valves w/built in check valves, and 6†Gooseneck spouts
Model | Spout Type | Flow Rate | Handles |
---|---|---|---|
KL84-8002-RA4 | RIGID | 0.5 GPM | 4†WRIST BLADE |
KL84-8002-RB1 | RIGID | 1.5 GPM | STANDARD LEVER |
KL84-8002-RD1 | RIGID | 1.5 GPM | STANDARD LEVER |
KL84-8002-RD4 | RIGID | 1.5 GPM | 4†WRIST BLADE |
KL84-8002-RE1 | RIGID | 2.2 GPM | STANDARD LEVER |
KL84-8002-RE2 | RIGID | 2.2 GPM | CROSS |
KL84-8002-RE4 | RIGID | 2.2 GPM | 4†WRIST BLADE |
KL84-8002-RF1 | RIGID | 2.2 GPM | STANDARD LEVER |
KL84-8002-RH1 | RIGID | 2.2 GPM | STANDARD LEVER |
KL84-8002-RS1 | RIGID | 6.0 GPM | STANDARD LEVER |
KL84-8002-RS4 | RIGID | 6.0 GPM | 4†WRIST BLADE |
KL84-8002-SE4 | ADJUSTABLE | 2.2 GPM | 4†WRIST BLADE |
Items in CHG KL84-8002 SERIES
Item
Description
Price