CHG KL81 SERIES
KL81 Series – Faucet, Single Handle Deck Mount Model | Valve | Spout Size | Flow Rate | Handles |
---|---|---|---|---|
KL81-2010-TD1 | CERAMIC | 10†CAST SWING | 1.5 GPM | LEVER |
KL81-2010-TE1 | CERAMIC | 10†CAST SWING | 2.2 GPM | LEVER |
KL81-2072-SE1 | CERAMIC | 6-1/2†SWIVEL | 2.2 GPM | LEVER |
KL81-4005-CA1 | CERAMIC | 5†STRAIGHT CAST | 0.5 GPM | LEVER |
KL81-4005-CB1 | CERAMIC | 5†STRAIGHT CAST | 1.5 GPM | LEVER |
KL81-4005-CD1 | CERAMIC | 5†STRAIGHT CAST | 1.5 GPM | LEVER |
KL81-4005-CE1 | CERAMIC | 5†STRAIGHT CAST | 2.2 GPM | LEVER |
KL81-4005-CE2 | CERAMIC | 5†STRAIGHT CAST | 2.2 GPM | LOOP |
KL81-4005-CE3 | CERAMIC | 5†STRAIGHT CAST | 2.2 GPM | EXTENDED LEVER |
KL81-9005-CE1 | CERAMIC | 5†STRAIGHT CAST | 2.2 GPM | LEVER |
KL81-9005-CE3 | CERAMIC | 5†STRAIGHT CAST | 2.2 GPM | LOOP |
KL81-9072-SE1 | CERAMIC | 6-1/2†SWIVEL | 2.2 GPM | LEVER |
KL81-9810-TE1 | CERAMIC | 10†SWIVEL | 2.2 GPM | LEVER |
Items in CHG KL81 SERIES
Item
Description
Price
$186.89/EACH
$302.88/EACH