CHG KL76 SERIES - WOK
KL76-9000 SeriesEach of these models have Compression Valves, EXCEPT 9110
Model | Spout Size “ | Flow Rate | Handles |
---|---|---|---|
KL76-9006-SE4 | 6†| 2.2 GPM | 4" WRIST BLADE |
KL76-9008-SE1 | 8†| 2.2 GPM | STANDARD LEVER |
KL76-9008-SE4 | 8†| 2.2 GPM | 4" WRIST BLADE |
KL76-9010-SE1 | 10†| 2.2 GPM | STANDARD LEVER |
KL76-9010-SE4 | 10†| 2.2 GPM | 4" WRIST BLADE |
KL76-9010-SE6 | 10†| 2.2 GPM | 6" WRIST BLADE |
KL76-9012-SE4 | 12†| 2.2 GPM | 4" WRIST BLADE |
KL76-9012-SE6 | 12†| 2.2 GPM | 6" WRIST BLADE |
KL76-9014-SE4 | 14†| 2.2 GPM | 4" WRIST BLADE |
KL76-9016-SE4 | 16†| 2.2 GPM | 4" WRIST BLADE |
KL76-9018-DE4 | 18†DOUBLE JOINTED | 2.2 GPM | 4" WRIST BLADE |
KL76-9024-DE4 | 24†DOUBLE JOINTED | 2.2 GPM | 4" WRIST BLADE |
KL76-9110 CERAMIC | 10†| 2.2 GPM | 4" WRIST BLADE |
Items in CHG KL76 SERIES - WOK
Item
Description
Price
$199.26/EACH
$204.95/EACH
$182.18/EACH
$227.72/EACH
$233.42/EACH
$204.95/EACH