CHG KL64-9101 SERIES
KL64-9101 Series – Faucet, Single Pantry Deck MountEach of these models have CERAMIC Valves
Model | Spout Type | Flow Rate | Handles |
---|---|---|---|
KL64-9101-RE1 | RIGID | 2.2 GPM | STANDARD LEVER |
KL64-9101-RE4 | RIGID | 2.2 GPM | 4" WRIST BLADE |
KL64-9101-SD2 | ADJUSTABLE | 1.5 GPM | CROSS |
KL64-9101-SE1 | ADJUSTABLE | 2.2 GPM | STANDARD LEVER |
KL64-9101-SE4 | ADJUSTABLE | 2.2 GPM | 4" WRIST BLADE |
Items in CHG KL64-9101 SERIES
Item
Description
Price