CHG KL61-8106 & LARGER SPOUTS
KL61-8106 - 8118 Series Model | Spout Size " | Flow Rate | Handles |
---|---|---|---|
KL61-8106-SE1 | 6" TUBULAR SWING | 2.2 GPM | STANDARD LEVER |
KL61-8108-SE1 | 8" TUBULAR SWING | 2.2 GPM | STANDARD LEVER |
KL61-8110-SE1 | 10" TUBULAR SWING | 2.2 GPM | STANDARD LEVER |
KL61-8112-SE1 | 12" TUBULAR SWING | 2.2 GPM | STANDARD LEVER |
KL61-8112-SE4 | 12" TUBULAR SWING | 2.2 GPM | 4" WRIST BLADE |
KL61-8114-SE1 | 14" TUBULAR SWING | 2.2 GPM | STANDARD LEVER |
KL61-8116-SE1 | 16" TUBULAR SWING | 2.2 GPM | STANDARD LEVER |
KL61-8118-SE1 | 18" DOUBLE JOINTED SWING SPOUT | 2.2 GPM | STANDARD LEVER |
KL61-Y001 | NO SPOUT | NO AERATOR | STANDARD LEVER |
Items in CHG KL61-8106 & LARGER SPOUTS
Item
Description
Price