CHG KL61-8012 & LARGER SPOUTS
KL61-8012 - 8022 Series Model | Spout Size " | Flow Rate | Handles |
---|---|---|---|
KL61-8012-SA1 | 12" TUBULAR SWING | 0.5 GPM | STANDARD LEVER |
KL61-8012-SE1 | 12" TUBULAR SWING | 2.2 GPM | STANDARD LEVER |
KL61-8012-SE4 | 12" TUBULAR SWING | 2.2 GPM | 4" WRIST BLADE |
KL61-8012-SE6 | 12" TUBULAR SWING | 2.2 GPM | 6" WRIST BLADE |
KL61-8014-SE1 | 14" TUBULAR SWING | 2.2 GPM | STANDARD LEVER |
KL61-8016-SE1 | 16" TUBULAR SWING | 2.2 GPM | STANDARD LEVER |
KL61-8022-SE1 | 22" DOUBLE JOINTED SWING SPOUT | 2.2 GPM | STANDARD LEVER |
Items in CHG KL61-8012 & LARGER SPOUTS
Item
Description
Price