CHG KL60-1000 COMPRESSION SERIES
MODEL | FLOW RATE | VALVES | SPRING | WALL BRACKET |
---|---|---|---|---|
KL60-1000 | 1.6 GPM | Compression | Chrome Plated | None |
KL60-1000-BR | 1.6 GPM | Compression | Chrome Plated | YES |
KL60-1000-BS | 1.6 GPM | Compression | Stainless Steel | YES |
KL60-1000-S | 1.6 GPM | Compression | Stainless Steel | None |
KL60-1000BR72 | 1.6 GPM | Compression | Chrome Plated | YES |
KL60-1000BR96 | 1.6 GPM | Compression | Chrome Plated | YES |
KL60-1010-BR | 1.6 GPM | Compression | Chrome Plated | YES |
Items in CHG KL60-1000 COMPRESSION SERIES
Item
Description
Price
$455.74/EACH
$609.17/EACH
$546.55/EACH
$552.22/EACH
$529.47/EACH