CHG KL60-1000 ADD-A-FAUCET SERIES
MODEL | FLOW RATE | VALVES | SPRING | SPOUT LENGTH |
---|---|---|---|---|
KL60-1000-AF1 | 1.6 GPM | Compression | Chrome Plated | 6" |
KL60-1000-AF2 | 1.6 GPM | Compression | Chrome Plated | 8" |
KL60-1000-AF3 | 1.6 GPM | Compression | Chrome Plated | 10" |
KL60-1000-AF4 | 1.6 GPM | Compression | Chrome Plated | 12" |
KL60-1000-AF5 | 1.6 GPM | Compression | Chrome Plated | 14" |
KL60-1000-AF6 | 1.6 GPM | Compression | Chrome Plated | 16" |
KL60-1000-AF7 | 1.6 GPM | Compression | Chrome Plated | 18" |
Items in CHG KL60-1000 ADD-A-FAUCET SERIES
Item
Description
Price