CHG KL57-4006 & LARGER SPOUT
KL45-4006 & Larger Spout Series – Faucet, Elevated Bridge Deck Mount, 4†O.C.Each of these models have Compression Valves
Model | Spout Type | Flow Rate | Handles |
---|---|---|---|
KL57-4006-SE1 | ADJUSTABLE | 2.2 GPM | STANDARD LEVER |
KL57-4008-SE1 | ADJUSTABLE | 2.2 GPM | STANDARD LEVER |
KL57-4010-SE1 | ADJUSTABLE | 2.2 GPM | STANDARD LEVER |
KL57-4012-SD1 | ADJUSTABLE | 1.5 GPM | STANDARD LEVER |
KL57-4012-SE1 | ADJUSTABLE | 2.2 GPM | STANDARD LEVER |
KL57-4012-WH | ADJUSTABLE | 2.2 GPM | 4" WRIST BLADE |
KL57-4014-SE1 | ADJUSTABLE | 2.2 GPM | STANDARD LEVER |
KL57-4016-SE1 | ADJUSTABLE | 2.2 GPM | STANDARD LEVER |
KL57-4018-SE1 | ADJUSTABLE | 2.2 GPM | STANDARD LEVER |
KL57-4024-SE1 | ADJUSTABLE | 2.2 GPM | STANDARD LEVER |
Items in CHG KL57-4006 & LARGER SPOUT
Item
Description
Price