CHG KL56-1000 SERIES - ADD A FAUCET
MODEL | FLOW RATE | VALVES | SPRING | SPOUT LENGTH |
---|---|---|---|---|
KL56-1000-AF1 | 1.6 GPM | Compression | Chrome Plated | 6" |
KL56-1000-AF2 | 1.6 GPM | Compression | Chrome Plated | 8" |
KL56-1000-AF3 | 1.6 GPM | Compression | Chrome Plated | 10" |
KL56-1000-AF4 | 1.6 GPM | Compression | Chrome Plated | 12" |
KL56-1000-AF5 | 1.6 GPM | Compression | Chrome Plated | 14" |
KL56-1000-AF6 | 1.6 GPM | Compression | Chrome Plated | 16" |
KL56-1000-AF7 | 1.6 GPM | Compression | Chrome Plated | 18" |
Items in CHG KL56-1000 SERIES - ADD A FAUCET
Item
Description
Price