CHG KL53-2000 SERIES WALL MOUNT
MODEL | FLOW RATE | VALVES | VACUUM BREAKER | HANDLES |
---|---|---|---|---|
KL53-2000 | 3.3 GPM | Compression | NO | STANDARD LEVER |
KL53-2000-509 | 3.3 GPM | Compression | NO | STANDARD LEVER |
KL53-2000-SP2 | 3.3 GPM | Compression | NO | STANDARD LEVER |
KL53-2000-SP6 | 3.3 GPM | Compression | NO | STANDARD LEVER |
KL53-2000-SP7 | 3.3 GPM | Compression | NO | STANDARD LEVER |
KL53-2000-VB | 3.3 GPM | Compression | YES | STANDARD LEVER |
KL53-2000V144 | 3.3 GPM | Compression | YES | STANDARD LEVER |
KL53-2000VB44 | 3.3 GPM | Compression | YES | STANDARD LEVER |
KL53-2000VB96 | 3.3 GPM | Compression | YES | STANDARD LEVER |
KL53-2000VBMK | 3.3 GPM | Compression | YES | STANDARD LEVER |
KL53-2100 | 3.3 GPM | Ceramic | NO | STANDARD LEVER |
KL53-2100-SP6 | 3.3 GPM | Ceramic | NO | STANDARD LEVER |
KL53-2100-VB | 3.3 GPM | Ceramic | YES | STANDARD LEVER |
Items in CHG KL53-2000 SERIES WALL MOUNT
Item
Description
Price