CHG KL52 SERIES - COMPRESSION CARTRIDGES
KL52-9000 Series – Faucet, Double Pantry Deck MountEach of these models have Compression Valves
Model | Spout Size “ | Flow Rate | Handles |
---|---|---|---|
KL52-9006-SE1 | 6†| 2.2 GPM | STANDARD LEVER |
KL52-9012-3 | 12†| 2.2 GPM | STANDARD LEVER |
KL52-9012-5 | 12†| 2.2 GPM | STANDARD LEVER |
KL52-9012-7 | 12†| 2.2 GPM | STANDARD LEVER |
KL52-9012-SE1 | 12†| 2.2 GPM | STANDARD LEVER |
KL52-9012-SP2 | 12†| 2.2 GPM | CROSS |
KL52-9016-SE1 | 16†| 2.2 GPM | STANDARD LEVER |
KL52-9018-3 | 18†DOUBLE JOINTED | 2.2 GPM | STANDARD LEVER |
KL52-9018-7 | 18†DOUBLE JOINTED | 2.2 GPM | STANDARD LEVER |
KL52-9018-SE1 | 18†DOUBLE JOINTED | 2.2 GPM | STANDARD LEVER |
KL52-9018-SP1 | 18†DOUBLE JOINTED | 2.2 GPM | STANDARD LEVER |
KL52-9018-SP2 | 18†DOUBLE JOINTED | 2.2 GPM | CROSS |
KL52-9018-SP4 | 18†DOUBLE JOINTED | 2.2 GPM | 4†WRIST BLADES |
KL52-9024-7 | 24†DOUBLE JOINTED | 2.2 GPM | STANDARD LEVER |
Items in CHG KL52 SERIES - COMPRESSION CARTRIDGES
Item
Description
Price