CHG KL51-9100 SERIES
KL51-9100 Series – Faucet, Double Pantry, Deck MountEach of these models have CERAMIC Valves and 3.5†Gooseneck Spouts
Model | Spout Type | Flow Rate | Handles |
---|---|---|---|
KL51-9100-RE4 | RIGID | 2.2 GPM | 4†WRIST BLADES |
KL51-9100-RF1 | RIGID | 2.2 GPM | STANDARD LEVER |
KL51-9100-SE1 | ADJUSTABLE | 2.2 GPM | STANDARD LEVER |
KL51-9100-SE2 | ADJUSTABLE | 2.2 GPM | CROSS |
KL51-9100-SE4 | ADJUSTABLE | 2.2 GPM | 4†WRIST BLADES |
Items in CHG KL51-9100 SERIES
Item
Description
Price