CHG K41 & KL41-8300 SERIES DECK MOUNT

MODEL
FLOW RATE
VALVES
HOSE
HANDLES
K41-8301-724A 2.2 GPM Compression 72 4 WRIST BLADE
K41-8301-724S 2.2 GPM Compression 72 4 WRIST BLADE
K41-8301-96 2.2 GPM Compression 96 STANDARD LEVER
K41-8301-964A 2.2 GPM Compression 96 4 WRIST BLADE
K41-8310-96 2.2 GPM Compression 96 STANDARD LEVER
K41-Y040 DIVERTER REPAIR KIT NONE
KL41-8301-724S 2.2 GPM Compression 72 4 WRIST BLADE
KL41-8301-96 2.2 GPM Compression 96 STANDARD LEVER
KL41-8301964A 2.2 GPM Compression 96 4 WRIST BLADE
KL41-8302-964A 2.2 GPM Compression 96 4 WRIST BLADE
KL41-8302-964S 2.2 GPM Compression 96 4 WRIST BLADE
KL41-83PG-2348 2.2 GPM Compression 96 STANDARD LEVER
Items in CHG K41 & KL41-8300 SERIES DECK MOUNT
Item Description Price