CHG KL34-8000 SERIES
MODEL | SUPPLY PRESSURE | FLOW RATE | VALVES | HANDLES | SPOUT SIZE |
---|---|---|---|---|---|
KL34-8010 | 50/60 PSI | 27/30 GPM | Compression | CROSS | 10 " STRAIGHT SWING |
KL34-8012-MK | 50/60 PSI | 27/30 GPM | Compression | CROSS | 12 " STRAIGHT SWING |
KL34-8012-SE2 | 50/60 PSI | 27/30 GPM | Compression | CROSS | 12 " STRAIGHT SWING |
KL34-8018 | 50/60 PSI | 27/30 GPM | Compression | CROSS | 18 " STRAIGHT SWING |
KL34-8018-MK | 50/60 PSI | 27/30 GPM | Compression | CROSS | 18 " STRAIGHT SWING |
KL34-8020-SE2 | 50/60 PSI | 27/30 GPM | Compression | CROSS | 20 " DOUBLE JOINTED |
KL34-8020-SE4 | 50/60 PSI | 27/30 GPM | Compression | CROSS | 20 " DOUBLE JOINTED |
KL34-8022 | 50/60 PSI | 27/30 GPM | Compression | CROSS | 22 " DOUBLE JOINTED |
KL34-8024-SE2 | 50/60 PSI | 27/30 GPM | Compression | CROSS | 24 " DOUBLE JOINTED |
KL34-8028-SE2 | 50/60 PSI | 27/30 GPM | Compression | CROSS | 28 " DOUBLE JOINTED |
Items in CHG KL34-8000 SERIES
Item
Description
Price
$307.75/EACH
$382.00/EACH
$328.23/EACH
$399.10/EACH