CHG KL34-1000 SERIES
MODEL | SUPPLY PRESSURE | FLOW RATE | VALVES | SPRING | ADD-ON-FAUCET |
---|---|---|---|---|---|
KL34-1010-BR | 50/60 PSI | 27/30 GPM | Compression | Chrome Plated | 10 " |
KL34-1012-BR | 50/60 PSI | 27/30 GPM | Compression | Chrome Plated | 12 " |
KL34-1012-BS | 50/60 PSI | 27/30 GPM | Compression | Stainless Steel | 12 " |
KL34-1014-BR | 50/60 PSI | 27/30 GPM | Compression | Chrome Plated | 14 " |
KL34-1018-BR | 50/60 PSI | 27/30 GPM | Compression | Chrome Plated | 18 " |
Items in CHG KL34-1000 SERIES
Item
Description
Price