CHG KC89-1000 SERIES
KC89-1000 Series – Faucet, Splash Mount Service SinkEach of these models have 1/4 turn Compression Valves w/built in check valves
MODEL | SPOUT SIZE | SPOUT TYPE | FLOW RATE | HANDLE |
---|---|---|---|---|
KC89-1000-BR | 3-1/2†GOOSENECK | RIGID | 2.2 GPM | 4†WRIST BLADE |
KC89-1000-RE4 | 3-1/2†GOOSENECK | RIGID | 2.2 GPM | 4†WRIST BLADE |
KC89-1000-SE1 | 3-1/2†GOOSENECK | ADJUSTABLE | 2.2 GPM | STANDARD LEVER |
KC89-1006-SE1 | 6†SWING | ADJUSTABLE | 2.2 GPM | STANDARD LEVER |
KC89-1006-TE1 | 6†STRAIGHT CAST | ADJUSTABLE | 2.2 GPM | STANDARD LEVER |
KC89-1009-SE1 | 9†SWIVEL | ADJUSTABLE | 2.2 GPM | STANDARD LEVER |
KC89-1013-TE1 | 13†STRIAJGHT CAST | ADJUSTABLE | 2.2 GPM | STANDARD LEVER |
KC89-1018-DE1 | 18†DOUBLE JOINTED | ADJUSTABLE | 2.2 GPM | STANDARD LEVER |
KC89-1036-VY1 | 6†CAST SPOUT | VACUUM BREAKER | HOSE THREAD | STANDARD LEVER |
KC89-Y001 | COMPRESSION | NONE | NONE | NONE |
Items in CHG KC89-1000 SERIES
Item
Description
Price