CHG KL53 Pre-Rinse Series
Pre-Rinse Assembly is approximately 35" high with a clearance height from underside of Pre-Rinse Spray Head to center-line of faucet of 7" and an overhang projection distance from center-line of faucet to center-line of spray head assembly of 15". MODEL | FLOW RATE | VALVES | SPRING | WALL BRACKET |
---|---|---|---|---|
KL53-1000 | 1.6 GPM | Compression | Chrome Plated | None |
KL53-1000-BR | 1.6 GPM | Compression | Chrome Plated | YES |
KL53-1000-BRV | 1.6 GPM | Compression | Chrome Plated | YES |
KL53-1000-BS | 1.6 GPM | Compression | Stainless Steel | YES |
KL53-1000-BSV | 1.6 GPM | Compression | Stainless Steel | YES |
KL53-1000-LS | 1.6 GPM | Compression | Chrome Plated | None |
KL53-1000-MK | 1.6 GPM | Compression | Stainless Steel | None |
KL53-1000-S | 1.6 GPM | Compression | Stainless Steel | None |
KL53-10L2 | 1.2 GPM | Compression | Chrome Plated | None |
KL53-10L2-BR | 1.2 GPM | Compression | Chrome Plated | YES |
KL53-10L2-BS | 1.2 GPM | Compression | Stainless Steel | YES |
KL53-10L2-S | 1.2 GPM | Compression | Stainlesss Steel | None |
KL53-10L3 | .65 GPM | Compression | Chrome Plated | None |
KL53-10L3-BR | .65 GPM | Compression | Chrome Plated | YES |
KL53-10L3-BS | .65 GPM | Compression | Stainless Steel | YES |
KL53-10L3-S | .65 GPM | Compression | Stainless Steel | None |
Items in CHG KL53 Pre-Rinse Series
Item
Description
Price
$409.65/EACH
$569.32/EACH
$489.60/EACH
$518.07/EACH
$483.92/EACH
$483.92/EACH