CHG KL50 Pre-Rinse Series
Pre-Rinse Assembly is approximately 38" high with a clearance height from underside of Pre-Rinse Spray Head to center-line of faucet of 10" and an overhang projection distance from center-line of faucet to center-line of spray head assembly of 15". Model | Flow Rate | Valves | Spring | Wall Bracket |
---|---|---|---|---|
KL50-1000 | 1.6 GPM | Compression | Chrome Plated | None |
KL50-1000BRLS | 1.6 GPM | Compression | Chrome Plated | Yes |
KL50-1000-BR | 1.6 GPM | Compression | Chrome Plated | Yes |
KL50-1000-BRV | 1.6 GPM | Compression | Chrome Plated | Yes |
KL50-1000-BS | 1.6 GPM | Compression | Stainless Steel | Yes |
KL50-1000-S | 1.6 GPM | Compression | Stainless Steel | None |
KL50-10L2 | 1.2 GPM | Compression | Chrome Plated | None |
KL50-10L2-BR | 1.2 GPM | Compression | Chrome Plated | Yes |
KL50-10L2-BS | 1.2 GPM | Compression | Stainless Steel | Yes |
KL50-10L2-S | 1.2 GPM | Compression | Stainless Steel | None |
KL50-10L3 | .65 GPM | Compression | Chrome Plated | None |
KL50-10L3-BR | .65 GPM | Compression | Chrome Plated | Yes |
KL50-10L3-BS | .65 GPM | Compression | Stainless Steel | Yes |
KL50-10L3-S | .65 GPM | Compression | Stainless Steel | None |
Items in CHG KL50 Pre-Rinse Series
Item
Description
Price
$411.70/EACH
$435.26/EACH