CHG KL73-1000 Series Pre-Rinse, Single Deck Mount Faucets
MODEL | FLOW RATE | SPRING | WALL BRACKET |
---|---|---|---|
KL73-1000 | 1.6 GPM | Chrome Plated | None |
KL73-1000-BR | 1.6 GPM | Chrome Plated | YES |
KL73-1000-BS | 1.6 GPM | Stainless Steel | YES |
KL73-1000-S | 1.6 GPM | Stainless Steel | None |
KL73-10L2 | 1.2 GPM | Chrome Plated | None |
KL73-10L2-BR | 1.2 GPM | Chrome Plated | YES |
KL73-10L2-BS | 1.2 GPM | Stainless Steel | YES |
KL73-10L2-S | 1.2 GPM | Stainless Steel | None |
KL73-10L3 | .65 GPM | Chrome Plated | None |
KL73-10L3-BR | .65 GPM | Chrome Plated | YES |
KL73-10L3-BS | .65 GPM | Stainless Steel | YES |
KL73-10L3-S | .65 GPM | Stainless Steel | None |
Items in CHG KL73-1000 Series Pre-Rinse, Single Deck Mount Faucets
Item
Description
Price