CHG KL69-3000 Series - Pot Filler, Single Splash Mount Faucets
MODEL | FLOW RATE | VALVES | VACUUM BREAKER | HANDLES |
---|---|---|---|---|
KL69-3000 | 3.2 GPM | Compression | NO | STANDARD LEVER |
KL69-3000-VB | 3.2 GPM | Compression | YES | STANDARD LEVER |
KL69-3000VB96 | 3.2 GPM | Compression | YES | STANDARD LEVER |
KL69-3100 | 3.2 GPM | Ceramic | NO | STANDARD LEVER |
KL69-3100-VB | 3.2 GPM | Ceramic | YES | STANDARD LEVER |
KL69-3100VB26 | 3.2 GPM | Ceramic | YES | STANDARD LEVER |
Items in CHG KL69-3000 Series - Pot Filler, Single Splash Mount Faucets
Item
Description
Price