CHG KL69-1000 Series Pre-Rinse, Wall Mount Faucets
MODEL | FLOW RATE | VALVES | SPRING | WALL BRACKET |
---|---|---|---|---|
KL69-1000 | 1.6 GPM | Compression | Chrome Plated | None |
KL69-1000-AF3 | 1.6 GPM | Compression | Chrome Plated | YES |
KL69-1000-AF4 | 1.6 GPM | Compression | Chrome Plated | YES |
KL69-1000-BR | 1.6 GPM | Compression | Chrome Plated | YES |
KL69-1000-BS | 1.6 GPM | Compression | Stainless Steel | YES |
KL69-1000-S | 1.6 GPM | Compression | Stainless Steel | None |
Items in CHG KL69-1000 Series Pre-Rinse, Wall Mount Faucets
Item
Description
Price
$352.31/EACH