CHG KL63-3000 Series - Pot Filler, Deck Mount, Single Pantry Faucets
MODEL | FLOW RATE | VALVES | VACUUM BREAKER | HANDLES |
---|---|---|---|---|
KL63-3000 | 3.2 GPM | Compression | NO | STANDARD LEVER |
KL63-3000-VB | 3.2 GPM | Compression | YES | STANDARD LEVER |
KL63-3000VB44 | 3.2 GPM | Compression | YES | STANDARD LEVER |
KL63-3000VB96 | 3.2 GPM | Compression | YES | STANDARD LEVER |
KL63-3000VBMV | 3.2 GPM | Compression | YES | STANDARD LEVER |
KL63-3100 | 3.2 GPM | Ceramic | NO | STANDARD LEVER |
KL63-3100-VB | 3.2 GPM | Ceramic | YES | STANDARD LEVER |
Items in CHG KL63-3000 Series - Pot Filler, Deck Mount, Single Pantry Faucets
Item
Description
Price