CHG KL60-2000 Series - Utility Spray, Deck Mount, Elevated Bridge, 8" O.C. Faucets
MODEL | FLOW RATE | VALVES | VACUUM BREAKER | HANDLES |
---|---|---|---|---|
KL60-2000 | 3.3 GPM | Compression | NO | STANDARD LEVER |
KL60-2000-SP1 | 3.3 GPM | Compression | NO | STANDARD LEVER |
KL60-2000-VB | 3.3 GPM | Compression | YES | STANDARD LEVER |
KL60-2000VB44 | 3.3 GPM | Compression | YES | STANDARD LEVER |
KL60-2012VC266 | 3.3 GPM | Ceramic | YES | STANDARD LEVER |
KL60-2100 | 3.3 GPM | Ceramic | NO | STANDARD LEVER |
KL60-2100-VB | 3.3 GPM | Ceramic | YES | STANDARD LEVER |
Items in CHG KL60-2000 Series - Utility Spray, Deck Mount, Elevated Bridge, 8" O.C. Faucets
Item
Description
Price