CHG KL53 Pre-Rinse Series w/ Add-A-Faucet
MODEL | FLOW RATE | VALVES | SPRING | WALL BRACKET |
---|---|---|---|---|
KL53-1000-AF1 | 1.6 GPM | Compression | Chrome Plated | YES |
KL53-1100-AF1 | 1.6 GPM | Ceramic | Chrome Plated | YES |
KL53-1000-AF2 | 1.6 GPM | Compression | Chrome Plated | YES |
KL53-10L1-AF2 | 1.6 GPM | Compression | Chrome Plated | YES |
KL53-1000-AF3 | 1.6 GPM | Compression | Chrome Plated | YES |
KL53-1000-AF4 | 1.6 GPM | Compression | Chrome Plated | YES |
KL53-10L1-AF4 | 1.6 GPM | Compression | Chrome Plated | YES |
KL53-11L3-AF4 | 1.6 GPM | Ceramic | Chrome Plated | YES |
KL53-1000-AF5 | 1.6 GPM | Compression | Chrome Plated | YES |
KL53-1000-AF6 | 1.6 GPM | Compression | Chrome Plated | YES |
KL53-1000-AF7 | 1.6 GPM | Compression | Chrome Plated | YES |
KL53-10L1-AF7 | 1.6 GPM | Compression | Chrome Plated | YES |
KL53-1000-AF8 | 1.6 GPM | Compression | Chrome Plated | YES |
Items in CHG KL53 Pre-Rinse Series w/ Add-A-Faucet
Item
Description
Price
$537.66/EACH
$542.78/EACH
$547.91/EACH
$553.03/EACH
$558.15/EACH
$563.25/EACH
$568.39/EACH
$637.63/EACH
$603.47/EACH
$614.87/EACH
$597.77/EACH
$614.87/EACH