CHG KL53-2000 Series - Utility Spray, Wall Mount, 8" Center Faucets
MODEL | FLOW RATE | VALVES | VACUUM BREAKER | HANDLES |
---|---|---|---|---|
KL53-2000 | 3.3 GPM | Compression | NO | STANDARD LEVER |
KL53-2000-SP2 | 3.3 GPM | Compression | NO | STANDARD LEVER |
KL53-2000-SP6 | 3.3 GPM | Compression | NO | STANDARD LEVER |
KL53-2000-SP7 | 3.3 GPM | Compression | NO | STANDARD LEVER |
KL53-2000-VB | 3.3 GPM | Compression | YES | STANDARD LEVER |
KL53-2000V144 | 3.3 GPM | Compression | YES | STANDARD LEVER |
KL53-2000VB44 | 3.3 GPM | Compression | YES | STANDARD LEVER |
KL53-2000VB96 | 3.3 GPM | Compression | YES | STANDARD LEVER |
KL53-2000VBMK | 3.3 GPM | Compression | YES | STANDARD LEVER |
KL53-2044 | 3.3 GPM | Compression | NO | STANDARD LEVER |
KL53-2072-A44 | 3.3 GPM | Compression | NO | STANDARD LEVER |
KL53-2100 | 3.3 GPM | Ceramic | NO | STANDARD LEVER |
KL53-2100-SP6 | 3.3 GPM | Ceramic | NO | STANDARD LEVER |
KL53-2100-VB | 3.3 GPM | Ceramic | YES | STANDARD LEVER |
Items in CHG KL53-2000 Series - Utility Spray, Wall Mount, 8" Center Faucets
Item
Description
Price