CHG KL50-5000 Series - Pre-Rinse, European / International, Deck Mount, Swivel Arm Faucets
MODEL | FLOW RATE | SWIVEL ARM LENGTH | RISER LENGTH | SUPPORT BRACKET |
---|---|---|---|---|
KL50-5026-12 | 1.6 GPM | 12" | 26" | NONE |
KL50-5026-18 | 1.6 GPM | 18" | 26" | NONE |
KL50-5032-12 | 1.6 GPM | 12" | 32" | NONE |
KL50-5032-18 | 1.6 GPM | 18" | 32" | NONE |
KL50-5526-12 | 1.6 GPM | 12" | 26" | STANDARD |
KL50552612AF4 | 1.6 GPM | 12" | 26" | STANDARD |
KL50-5526-18 | 1.6 GPM | 18" | 26" | STANDARD |
KL50-5532-12 | 1.6 GPM | 12" | 32" | STANDARD |
KL50-5532-18 | 1.6 GPM | 18" | 32" | STANDARD |
Items in CHG KL50-5000 Series - Pre-Rinse, European / International, Deck Mount, Swivel Arm Faucets
Item
Description
Price