CHG KL50-2000 Series - Utility Spray, Deck Mount, Double Pantry Faucets
MODEL | FLOW RATE | VALVES | VACUUM BREAKER | HANDLES |
---|---|---|---|---|
KL50-2000 | 3.3 GPM | Compression | NO | STANDARD LEVER |
KL50-2000-SP7 | 3.3 GPM | Compression | NO | STANDARD LEVER |
KL50-2000-VB | 3.3 GPM | Compression | YES | STANDARD LEVER |
KL50-2000VB44 | 3.3 GPM | Compression | YES | STANDARD LEVER |
KL50-2000VB60 | 3.3 GPM | Compression | YES | STANDARD LEVER |
KL50-2100 | 3.3 GPM | Ceramic | NO | STANDARD LEVER |
KL50-2100-VB | 3.3 GPM | Ceramic | YES | STANDARD LEVER |
KL50-218P-96V | 3.3 GPM | Ceramic | NO | STANDARD LEVER |
KL50-218P96CV | 3.3 GPM | Ceramic | NO | STANDARD LEVER |
Items in CHG KL50-2000 Series - Utility Spray, Deck Mount, Double Pantry Faucets
Item
Description
Price
$411.70/EACH
$491.59/EACH