CHG Low Lead KL50 Product Line
CHG KL50 Pre-Rinse Faucets | |||
---|---|---|---|
Model | Flow Rate | Valves | Spout Size |
KL50-1000-AF1 | 1.6 GPM | Compression | 6" |
KL50-1000-AF2 | Compression | 8" | |
KL50-1000-AF3 | Compression | 10" | |
KL50-1000-AF4 | Compression | 12" | |
KL50-1000-AF5 | Compression | 14" | |
KL50-1000-AF6 | Compression | 16" | |
KL50-1000-AF7 | Compression | 18" |
Items in CHG Low Lead KL50 Product Line