CHG Quik-fil Deck Mount Faucet
MODEL | SUPPLY PRESSURE | FLOW RATE | VALVES | HANDLES | SPOUT SIZE |
---|---|---|---|---|---|
KL33-9010-SE2 | 50/60 PSI | 32/35 GPM | Compression | CROSS | 10 " STAINLESS STEEL TUBULAR SWING |
KL33-9012-SE2 | 50/60 PSI | 32/35 GPM | Compression | CROSS | 12 " STAINLESS STEEL TUBULAR SWING |
KL33-9018-SE2 | 50/60 PSI | 32/35 GPM | Compression | CROSS | 18 " STAINLESS STEEL TUBULAR SWING |
KL33-9020-SE2 | 50/60 PSI | 32/35 GPM | Compression | CROSS | 20 " DOUBLE JOINTED STAINLESS STEEL TUBULAR SWING |
KL33-9022-SE2 | 50/60 PSI | 32/35 GPM | Compression | CROSS | 22 " DOUBLE JOINTED STAINLESS STEEL TUBULAR SWING |
KL33-9028-SE2 | 50/60 PSI | 32/35 GPM | Compression | CROSS | 28 " DOUBLE JOINTED STAINLESS STEEL TUBULAR SWING |
Items in CHG Quik-fil Deck Mount Faucet
Item
Description
Price